Mt Evans
7/25/03
Rev. 7/30/03
CM19-29
Place Name Club Time @Time
1 Fagan, Dave 2:24:05 0:00:00
2 Prigge, Jason 2:28:32 0:04:27
3 Case, Chris 2:29:21 0:05:16
4 Romero, Ted 2:32:35 0:08:30
5 Bortolotto, Leonardo 2:35:36 0:11:31
6 Kettner, Marshall 2:36:34 0:12:29
7 Wells, Tory 2:38:30 0:14:25
8 Taylor, Matthew 2:38:59 0:14:54
9 Mullen, Jonathon 2:45:41 0:21:36
10 Pigliacampe, Anthony 2:46:50 0:22:45
11 Eklund, Scott Aspen Bike Tours & Rentals 2:48:05 0:24:00
12 Housman, Ian 2:49:48 0:25:43
13 Kratberger, Nate Finn town flats 2:55:04 0:30:59
14 Zimmermann, Chris Finn town Flats 2:55:30 0:31:25
15 Graziano, JD 2:59:21 0:35:16
16 Hewit, Eric 2:59:42 0:35:37
17 Leeds, Nathaniel 3:05:11 0:41:06
18 Visnack, Mark 3:11:10 0:47:05
19 Gibbons, Jonathan 3:15:19 0:51:14
20 Ambroziak, Matt 3:29:48 1:05:43
21 Blubaugh, Mark 3:31:25 1:07:20
22 Caplins, Jeff 3:35:57 1:11:52
CM30-39
Place Name Club Time @Time
1 Fitzsimmons, Clark 2:13:05 0:00:00
2 Bisque, Daniel 2:14:23 0:01:18
3 Matticks, Leroy 2:17:28 0:04:23
4 Duncan, Trent 2:17:47 0:04:42
5 Helm, Norm 2:19:40 0:06:35
6 Dobbin, Gregory 2:20:42 0:07:37
7 Engelhardt, Mike 2:21:06 0:08:01
8 Spear, D. Read Flying Fetzers 2:26:17 0:13:12
9 Dallas, Aaron 2:26:55 0:13:50
10 Donnafield, Perry 2:27:13 0:14:08
11 Crews, Randy 2:27:29 0:14:24
12 MIller, Perkins 2:27:37 0:14:32
13 Wood, Robert 2:27:48 0:14:43
14 Bergstrand, Håkan 2:28:32 0:15:27
15 Baker, William 2:29:16 0:16:11
16 Yeager, Stephen 2:29:21 0:16:16
17 Shaffer, Geoff 2:31:08 0:18:03
18 Dalles, Brendan 2:31:16 0:18:11
19 Peterson, Chris 2:32:31 0:19:26
20 Stoltz, Al 2:33:04 0:19:59
21 Langerud, David 2:33:27 0:20:22
22 Dunning, Daniel 2:33:30 0:20:25
23 Steinman, David 2:34:07 0:21:02
24 Razee, Sean 2:34:07 0:21:02
25 Peterson, Steve 2:34:23 0:21:18
26 Downs, Garrett 2:34:49 0:21:44
27 Egge, Aaron 2:35:04 0:21:59
28 Van Pelt, Kevin 2:36:46 0:23:41
29 Luckey, Stephen Wonder Boy 2:36:46 0:23:41
30 Doyle, Andy 2:37:24 0:24:19
31 Peruzzi, Marc 2:38:30 0:25:25
32 Wildt, Jason 2:38:30 0:25:25
33 McEwan, Everett 2:38:30 0:25:25
34 LoFrisco, Frank 2:39:47 0:26:42
35 Muller, Steve 2:39:59 0:26:54
36 Fredrickson, Eric 2:40:21 0:27:16
37 Nespoli, Dave 2:42:11 0:29:06
38 Edmundson, Douglas 2:42:42 0:29:37
39 Kersha, Jonathan 2:42:49 0:29:44
40 Karla Wagner, Chuck Schuster Tandem Team 2:42:53 0:29:48
41 Goett, Brett 2:44:15 0:31:10
42 Carestia, Anthony 2:44:25 0:31:20
43 Holmes, Chris 2:44:54 0:31:49
44 Kozlowski, Mark 2:45:48 0:32:43
45 Robinson, Matt Unattached 2:45:59 0:32:54
46 McGann, Michael 2:46:50 0:33:45
47 Danaher, Len 2:46:52 0:33:47
48 Salyers, Paul 2:47:44 0:34:39
49 Fossel, Steven 2:47:59 0:34:54
50 Nockels, Craig 2:50:29 0:37:24
51 Kelder, Bob 2:51:07 0:38:02
52 Martinsons, Joshua 2:51:39 0:38:34
53 Schouten, Peter 2:51:39 0:38:34
54 Beck, Brad 2:52:34 0:39:29
55 Smith, Kevin 2:52:39 0:39:34
56 Stricca, Benet 2:54:13 0:41:08
57 Werner, Greg 2:54:54 0:41:49
58 Fibbe, Benjamin 2:55:16 0:42:11
59 Welch, Erik 2:55:16 0:42:11
60 O'Brien, Kevin 2:55:16 0:42:11
61 Knobel, Steve 2:55:30 0:42:25
62 Padgett, Rick 2:56:43 0:43:38
63 Clifford, Sean 2:57:51 0:44:46
64 Clark, Tim 2:58:05 0:45:00
65 Berg, Mike 2:59:33 0:46:28
66 Grey, Andrew 3:01:01 0:47:56
67 Marrufo, Juan 3:01:21 0:48:16
68 Oetting, Matt 3:02:31 0:49:26
69 Woodard, John 3:03:02 0:49:57
70 Zakel, Andrew 3:03:25 0:50:20
71 Visnazk, David 3:05:11 0:52:06
72 Seaberg, John 3:07:26 0:54:21
73 Gilbertson, Steen 3:07:54 0:54:49
74 Overley, Todd 3:08:37 0:55:32
75 Fletcher, Gordon 3:11:50 0:58:45
76 Hawes, Kingdon 3:12:23 0:59:18
77 Schiefer, John 3:13:28 1:00:23
78 Gehlert, Dave 3:22:17 1:09:12
79 Appel, David 3:28:33 1:15:28
80 Holtz, Ryan 3:29:48 1:16:43
81 Hendrix, David 3:32:43 1:19:38
82 Wood, David 3:35:06 1:22:01
83 Scott, Mark 3:37:33 1:24:28
84 Langston, Tom 3:39:09 1:26:04
85 Nowak, Frank 3:39:39 1:26:34
86 Blanchard, Matt 3:39:49 1:26:44
87 Frazier, Chris 3:45:28 1:32:23
88 McNally, Morgan 3:48:13 1:35:08
89 Becker, Scott 3:50:05 1:37:00
CM40-49
Place Name Club Time @Time
1 Rhodes, Jeff 2:21:46 0:00:00
2 Reinsma, Jay Go Fast 2:23:14 0:01:28
3 Herran, Jeff Heber Mtn Sports 2:23:28 0:01:42
4 Wood, James 2:24:41 0:02:55
5 Schelonka, Lee 2:25:02 0:03:16
6 Boldt, Bryan 2:25:57 0:04:11
7 Appenzeller, Martin 2:28:05 0:06:19
8 Doetsch, Hugo Bicycle Outfitters 2:28:32 0:06:46
9 Stern, Paul 2:30:36 0:08:50
10 Thron, Peter Ride Em Cowboys 2:31:30 0:09:44
11 Wright, Arch 2:31:50 0:10:04
12 Mosier, Raymond 2:35:21 0:13:35
27 Knoche, Randy GGBC 2:36:59 0:19:50
14 Skinner, Mark SLU Cycling Club 2:38:13 0:16:27
15 Langion, Steven 2:38:13 0:16:27
16 Matson, Frank 2:39:27 0:17:41
17 Lembke, Dale 2:39:42 0:17:56
18 Neitenbach, Rick 2:40:29 0:18:43
19 Anderson, Scott 2:41:38 0:19:52
20 McDonald, Ricky 2:42:15 0:20:29
21 Lindner, John 2:42:26 0:20:40
22 McDonald, Lance 2:43:36 0:21:50
23 Jensen, Paul 2:43:50 0:22:04
24 Smith, Wade 2:44:41 0:22:55
25 Hudson, Tom Cheyenne Velo 2:44:47 0:23:01
26 Ikle, Matt San Luis Valley Cycling Club 2:47:40 0:25:54
27 Padilla, Victor 2:48:12 0:26:26
28 Bisque, Stephen 2:48:53 0:27:07
29 Lantz, Jeffrey 2:49:11 0:27:25
30 Thomas, Jeffrey 2:49:33 0:27:47
31 Cordes, Rick 2:53:35 0:31:49
32 Lewis, Scott 2:54:00 0:32:14
33 Katz, Jeff White Mtn. Road Club 2:54:57 0:33:11
34 Hajduk, David Grand Valley Velo 2:55:25 0:33:39
35 Moss, Sterling 2:55:56 0:34:10
36 Watson, Delane 2:56:23 0:34:37
37 Vandenoever, Casey 2:56:30 0:34:44
38 Thornock, Scott Unattached 2:58:43 0:36:57
39 Tracy, Robert 3:01:37 0:39:51
40 Lynn, Roger 3:04:04 0:42:18
41 Debus, Gary Highlands Ranch Cycling club 3:04:38 0:42:52
42 Smith, Dwight 3:05:46 0:44:00
43 Cary, Stocker The Finn Town Flats 3:07:30 0:45:44
44 Berendes, John 3:08:29 0:46:43
45 Duggan, Duane RE/MAX of Boulder 3:08:37 0:46:51
46 Becker, Bill 3:08:51 0:47:05
47 Hersey, David 3:09:19 0:47:33
48 Pilotti, Joseph 3:10:49 0:49:03
49 Cantar, Stephen 3:14:13 0:52:27
50 Weeman, Paul 3:15:05 0:53:19
51 McDonnell, Bill 3:18:09 0:56:23
52 Ackerman, Reed Citizen Fat Guys 3:19:39 0:57:53
53 Spencer, Sandy 3:23:25 1:01:39
54 Huff, Ken 3:26:56 1:05:10
55 Charczenko, Peter 3:27:46 1:06:00
56 Schlierf, Michael 3:29:22 1:07:36
57 McKee, Andrew 3:32:31 1:10:45
58 Traditi, Frank 3:44:58 1:23:12
59 Teehee, Max 3:58:34 1:36:48
60 Driver, Guy 4:00:35 1:38:49
61 McCune, Christopher 4:06:46 1:45:00
62 Turner, Doug 4:14:01 1:52:15
63 Paul, Ken 4:48:59 2:27:13
CM50-59
Place Name Club
1 Smith, Ronn 2:21:59 0:00:00
2 McDonald, Jim Columbia Bike Club 2:42:15 0:20:16
3 Beckerman, Jeff 2:38:02 0:16:03
4 Pitrone, Pete 2:38:30 0:16:31
5 Curfman, Jim Ride-Em Cowboys 2:40:09 0:18:10
6 Scrimgeour, Tom Boulder Nordic Club 2:52:44 0:30:45
7 Armstrong, Paul 2:54:13 0:32:14
8 Roesler, Glenn 2:54:24 0:32:25
9 Wilson, Mike 2:57:40 0:35:41
10 Overmier, Alan 3:06:18 0:44:19
11 Mark, DeHaven 3:14:13 0:52:14
12 Bielstein, Harold 3:14:17 0:52:18
13 Eberhart, Mark 3:15:05 0:53:06
14 Mandello, Jerry West Palm Beach Bicycle Club 3:20:40 0:58:41
15 Bernheim, Scott Stealth 3:23:16 1:01:17
16 Coburn, Scott 3:32:25 1:10:26
17 Burrey, Bruce 3:43:30 1:21:31
18 Wells, Frank 4:05:56 1:43:57
CM60-69
Place Name Club Time @Time
1 Zwillich, Clifford 3:11:35 0:00:00
2 Schaufele, Christopher 3:23:34 0:11:59
3 Stolka, Milan 3:58:20 0:46:45
CW19-29
Place Name Club Time @Time
1 Miller, Lori 2:58:16 0:00:00
2 Westphalen, Mimi 3:16:09 0:17:53
3 Lush, Jodie Aspen Bike tours & Rentals 3:19:14 0:20:58
4 Morris, Laura Aspen Bike Tours 3:23:20 0:25:04
5 Sandler, Josephine 6:01:05 3:02:49
CW30-39
Place Name Club Time @Time
1 Carestia, Karin 2:28:32 0:00:00
2 Shinn, Jennifer 2:31:16 0:02:44
3 Kelder, Kelly 2:47:02 0:18:30
4 Brazdziunas, Christina 3:03:15 0:34:43
5 Smith, C. Paige 3:09:25 0:40:53
6 Muller, Cammie 3:09:38 0:41:06
7 Thelen, Traci 3:11:39 0:43:07
8 Haar, Darcy ICCC 3:23:46 0:55:14
9 White, Karen 3:25:50 0:57:18
10 Yetman, Anji 3:44:08 1:15:36
11 Richman, Sara 4:00:35 1:32:03
12 Shields, Christine 4:01:25 1:32:53
CW40-49
Place Name Club Time @Time
1 Guthrie, Ellen New Moon Media/Spin Cycle Bikes 2:45:59 0:00:00
2 Slate, Janet Highlands Ranch Cycling Club 3:06:11 0:20:12
3 Gorman, Jarmila 3:06:18 0:20:19
Gazmararian, Julie 3:17:12 0:31:13
Hoff, Robin 3:32:09 0:46:10
Weaver, JoAnn 3:51:01 1:05:02
0:33:54
CW50-59
Place Name Club Time @Time
1 McCabe, Deborah 3:16:09 0:00:00