|
Bob Cook Memorial Hillclimb July 24, 2004 rev. 7/27/04 |
|||||
|---|---|---|---|---|---|
| Category | Place | Name | Club | Time | @time |
| Citizen Men 19-29 | |||||
| 1 | Fulton, Max | Unattached | 2:25:44 | 0:00:00 | |
| 2 | Brinckerhoff, Lee | 2:35:30 | 0:09:46 | ||
| 3 | Campbell, Will | 2:38:40 | 0:12:56 | ||
| 4 | Mahler, Bryan | 2:41:30 | 0:15:46 | ||
| 5 | Talbert, Josef | 2:45:12 | 0:19:28 | ||
| 6 | Jones, Dan | 2:51:37 | 0:25:53 | ||
| 7 | Colburn, Brad | 2:52:53 | 0:27:09 | ||
| 8 | Wilson, Chris | 2:58:27 | 0:32:43 | ||
| 9 | Spranger, John | 3:07:23 | 0:41:39 | ||
| 10 | Pitrusu, Michael | 4:26:19 | 2:00:35 | ||
| Citizen Men 30-39 | |||||
| 1 | Bisque, Daniel | 2:17:20 | 0:00:00 | ||
| 2 | Dobbin, Gregory | 2:19:00 | 0:01:40 | ||
| 3 | Bergstrand, Hakan | 2:19:00 | 0:01:40 | ||
| 4 | Juarez, Steve | Northern Co. Tri Club | 2:22:50 | 0:05:30 | |
| 5 | Roehrs, Mike | 2:23:15 | 0:05:55 | ||
| 6 | Sheremeta, Matt | Celo Pacific | 2:25:10 | 0:07:50 | |
| 7 | Baker, William | 2:26:05 | 0:08:45 | ||
| 8 | Egge, Aaron | 2:26:30 | 0:09:10 | ||
| 9 | Peruzzi, Marc | 2:27:40 | 0:10:20 | ||
| 10 | Sorenson, Eric | 2:28:38 | 0:11:18 | ||
| 11 | McGann, Michael | 2:28:50 | 0:11:30 | ||
| 12 | Mikulas, Ram | 2:29:33 | 0:12:13 | ||
| 13 | Shaffer, Geoff | 2:31:20 | 0:14:00 | ||
| 14 | Peery, Darin | 2:31:44 | 0:14:24 | ||
| 15 | Pierce, Rob | 2:31:44 | 0:14:24 | ||
| 16 | Doyle, Andy | 2:36:19 | 0:18:59 | ||
| 17 | Edmundson, Douglas | Unattached | 2:36:48 | 0:19:28 | |
| 18 | Peterson, Chris | 2:36:50 | 0:19:30 | ||
| 19 | Adams, Nathan | 2:37:30 | 0:20:10 | ||
| 20 | Miller, Perkins | 2:37:50 | 0:20:30 | ||
| 21 | Sampliner, Michael | 2:39:35 | 0:22:15 | ||
| 22 | Roebken, Todd | 2:41:01 | 0:23:41 | ||
| 23 | O’Brien, Kevin | 2:41:55 | 0:24:35 | ||
| 24 | Lorenzo, Manny | 2:42:40 | 0:25:20 | ||
| 25 | Ogle, Flint | 2:44:15 | 0:26:55 | ||
| 26 | Wallace, Scott | 2:45:12 | 0:27:52 | ||
| 27 | Holt, Gary | Bikesource Multisport | 2:46:27 | 0:29:07 | |
| 28 | Goett, Brett | 2:47:00 | 0:29:40 | ||
| 29 | Danaher, Jr, Leonard | 2:47:55 | 0:30:35 | ||
| 30 | Johns, Bjorn | 2:49:34 | 0:32:14 | ||
| 31 | Saxton, Richard | 2:49:45 | 0:32:25 | ||
| 32 | Dirk, Becker | 2:49:51 | 0:32:31 | ||
| 33 | White, Will | 2:50:34 | 0:33:14 | ||
| 34 | Bunch, Herschel | 2:50:47 | 0:33:27 | ||
| 35 | Nespoli, Dave | 2:51:09 | 0:33:49 | ||
| 36 | Homlish, Mark | 2:51:37 | 0:34:17 | ||
| 37 | Hemmerling, Toby | 2:51:58 | 0:34:38 | ||
| 38 | Koehler, Bill | 2:52:23 | 0:35:03 | ||
| 39 | Hancher, John | 2:54:45 | 0:37:25 | ||
| 40 | LeMond, Jacques | Pinnacle Peak Cyclery | 2:56:53 | 0:39:33 | |
| 41 | Hekkert, Erik | 2:59:01 | 0:41:41 | ||
| 42 | Brunett, Steve | 3:02:23 | 0:45:03 | ||
| 43 | Beck, Brad | 3:02:39 | 0:45:19 | ||
| 44 | Holmes, Chris | 3:04:18 | 0:46:58 | ||
| 45 | Szuch, Peter | 3:06:27 | 0:49:07 | ||
| 46 | Luinstra, Scott | Apartment Finders Int’l | 3:06:40 | 0:49:20 | |
| 47 | Hess, John | 3:08:26 | 0:51:06 | ||
| 48 | Wood, David | 3:10:38 | 0:53:18 | ||
| 49 | Ware, Michael | 3:13:52 | 0:56:32 | ||
| 50 | Dailey, Aaron | 3:18:46 | 1:01:26 | ||
| 51 | Jewett, Gary | 3:19:33 | 1:02:13 | ||
| 52 | Warburton, Skip | 3:28:25 | 1:11:05 | ||
| 53 | Thurman, Skip | 3:32:35 | 1:15:15 | ||
| 54 | Todd, Richard | 3:39:57 | 1:22:37 | ||
| 55 | Berlin, Brett | 3:43:28 | 1:26:08 | ||
| 56 | Watson, Ryan | 3:49:03 | 1:31:43 | ||
| 57 | Becker, Donald | Rocky Mountain Cycling Club | 3:50:54 | 1:33:34 | |
| 58 | Novak, Matthew | 4:08:39 | 1:51:19 | ||
| 59 | Brown, Derek | 4:26:19 | 2:08:59 | ||
| 60 | Danfelser, Scott | 4:40:24 | 2:23:04 | ||
| Citizen Men 40-49 | |||||
| 1 | Oberbreckling, Scott | 2:23:15 | 0:00:00 | ||
| 2 | Twynam, David | 2:24:28 | 0:01:13 | ||
| 3 | Stern, Paul | 2:25:10 | 0:01:55 | ||
| 4 | Carroll, Steve | 2:29:18 | 0:06:03 | ||
| 5 | Gorr, Bruce | 2:29:25 | 0:06:10 | ||
| 6 | Clifford, Sean | 2:30:05 | 0:06:50 | ||
| 7 | Thron, Peter | REC | 2:31:00 | 0:07:45 | |
| 8 | Dunning, Daniel | 2:31:00 | 0:07:45 | ||
| 9 | Cushing, Ron | 2:32:17 | 0:09:02 | ||
| 10 | Cardova, Chris | 2:33:15 | 0:10:00 | ||
| 11 | Inskeep, Douglas | 2:33:15 | 0:10:00 | ||
| 12 | Hamer, Paul | 2:33:43 | 0:10:28 | ||
| 13 | Weiskopf, Gib | 2:35:30 | 0:12:15 | ||
| 14 | Matson, Frank | Base 2 Studios | 2:36:58 | 0:13:43 | |
| 15 | Mosier, Raymond | 2:37:15 | 0:14:00 | ||
| 16 | Jensen, Paul | 2:37:15 | 0:14:00 | ||
| 17 | Swanno, Paul | 2:40:05 | 0:16:50 | ||
| 18 | Frost, Daryl | 2:41:30 | 0:18:15 | ||
| 19 | Reinsma, Jay | 2:42:22 | 0:19:07 | ||
| 20 | VanWetter, Bob | 2:42:35 | 0:19:20 | ||
| 21 | Lantz, Jeff | 2:44:25 | 0:21:10 | ||
| 22 | Hudson, Tom | Cheyenne Velo | 2:46:10 | 0:22:55 | |
| 23 | Thomas, Jeffrey | 2:47:00 | 0:23:45 | ||
| 24 | Arnold, Dale | 2:47:59 | 0:24:44 | ||
| 25 | Anderson, Scott | 2:48:00 | 0:24:45 | ||
| 26 | Stoddard, John | 2:48:28 | 0:25:13 | ||
| 27 | Miller, Mike | Handlebar & Grill | 2:48:50 | 0:25:35 | |
| 28 | Ackerman, Reid | 2:49:02 | 0:25:47 | ||
| 29 | Winfield, Craig | 2:49:17 | 0:26:02 | ||
| 30 | Neuwirth, Dean | 2:49:45 | 0:26:30 | ||
| 31 | Talbott, Clint | 2:50:10 | 0:26:55 | ||
| 32 | Farris, Randy | Farris Cutsom Homes | 2:50:34 | 0:27:19 | |
| 33 | Bisque, Steve | 2:53:24 | 0:30:09 | ||
| 34 | Watson, Delane | 2:53:24 | 0:30:09 | ||
| 35 | Mullineaux, Keith | 2:54:13 | 0:30:58 | ||
| 36 | Evans, Tom | 2:55:53 | 0:32:38 | ||
| 37 | Davidson, Keith | 2:59:16 | 0:36:01 | ||
| 38 | Kaufman, Rob | 2:59:35 | 0:36:20 | ||
| 39 | Schelonka, Lee | 3:00:28 | 0:37:13 | ||
| 40 | Fletcher, Gordon | 3:00:28 | 0:37:13 | ||
| 41 | Lynn, Roger | 3:00:59 | 0:37:44 | ||
| 42 | Tracy, Scott | 3:02:39 | 0:39:24 | ||
| 43 | Sutton, Scott | Texas Wheels Cycling Club | 3:03:13 | 0:39:58 | |
| 44 | Smoak, Greg | 3:03:30 | 0:40:15 | ||
| 45 | Metzner, Ron | 3:04:18 | 0:41:03 | ||
| 46 | Sheldrake, Wayne | 3:05:31 | 0:42:16 | ||
| 47 | Duggan, Duane | Re/MAX of Boulder | 3:06:50 | 0:43:35 | |
| 48 | Griffin, Patrick | 3:10:04 | 0:46:49 | ||
| 49 | Moss, Sterling | 3:11:08 | 0:47:53 | ||
| 50 | Chumbley, George | 3:11:46 | 0:48:31 | ||
| 51 | Smith, Dwight | 3:18:06 | 0:54:51 | ||
| 52 | Pascal, Michael | RCRC | 3:20:08 | 0:56:53 | |
| 53 | Woodard, John | 3:20:43 | 0:57:28 | ||
| 54 | Yougquist, Patrick | 3:21:32 | 0:58:17 | ||
| 55 | Struempler, Steve | Vitamin Cottage Cycling Team | 3:22:11 | 0:58:56 | |
| 56 | Gustke, Rob | 3:23:48 | 1:00:33 | ||
| 57 | Gehlert, David | 3:25:40 | 1:02:25 | ||
| 58 | DeCessna, Brad | 3:26:43 | 1:03:28 | ||
| 59 | Baker, Stockton | 3:27:05 | 1:03:50 | ||
| 60 | O’Neill, Michael | 3:37:21 | 1:14:06 | ||
| 61 | Deutchbein, John | 3:38:32 | 1:15:17 | ||
| 62 | Traditi, Frank | 3:38:32 | 1:15:17 | ||
| 63 | Miskell, Clif | 3:39:01 | 1:15:46 | ||
| 64 | Langston, Tom | 3:42:05 | 1:18:50 | ||
| 65 | Hirsch, Rick | 3:42:34 | 1:19:19 | ||
| 66 | McGonagle, Tom | Woodies | 3:45:35 | 1:22:20 | |
| 67 | Driver, Guy | 3:49:05 | 1:25:50 | ||
| 68 | duplicate of 1165.02 | 4:11:13 | 1:47:58 | ||
| 69 | Lawson, Chris | 4:20:11 | 1:56:56 | ||
| 70 | Nedleman, Alex | RMRR | 4:46:42 | 2:23:27 | |
| 71 | Molberg, John | 4:53:39 | 2:30:24 | ||
| 72 | Moon, Lloyd | 4:59:50 | 2:36:35 | ||
| 73 | Holm, Mike | 5:04:16 | 2:41:01 | ||
| Citizen Men 50-59 | |||||
| 1 | Kilgore, Kevin | 2:37:15 | 0:00:00 | ||
| 2 | Silfverskiold, Jan | 2:39:18 | 0:02:03 | ||
| 3 | Schneider, Bill | 2:41:19 | 0:04:04 | ||
| 4 | Pitrone, Pete | Worlds Gym of Castle Rock | 2:43:45 | 0:06:30 | |
| 5 | Falconer, John | 2:46:10 | 0:08:55 | ||
| 6 | Farson, Craig | 2:47:00 | 0:09:45 | ||
| 7 | Sawyer, Gary | 2:47:00 | 0:09:45 | ||
| 8 | Scrimgeour, Tom | Boulder Nordic Club | 2:51:44 | 0:14:29 | |
| 9 | Bollen, Art | Old Hide | 2:55:05 | 0:17:50 | |
| 10 | Pales, George | 2:56:10 | 0:18:55 | ||
| 11 | Merrow, Chip | Bicyclel Peddl’r | 2:56:39 | 0:19:24 | |
| 12 | Pixler, Hugh | 3:00:45 | 0:23:30 | ||
| 13 | Eberhart, Mark | 3:16:27 | 0:39:12 | ||
| 14 | Kramer, Cory | 3:16:46 | 0:39:31 | ||
| 15 | Tuma, Mark | 3:40:59 | 1:03:44 | ||
| 16 | Young, William | 3:43:04 | 1:05:49 | ||
| 17 | Zimsky, Bill | 3:49:22 | 1:12:07 | ||
| 18 | Beckerman, Jeff | 4:00:52 | 1:23:37 | ||
| 19 | Shields, John | 4:08:47 | 1:31:32 | ||
| Citizen Men 60-69 | |||||
| 1 | Zwillich, Clifford | Vitamin Cottage Cycling Team | 3:11:11 | 0:00:00 | |
| 2 | Bernheim, Scott | Rocky Mtn. Cycling Club | 3:36:05 | 0:24:54 | |
Category |
Place |
Name |
Club |
Time |
@time |
Citizen Women 19-29 |
|||||
|
1 |
Price, Jennifer |
|
2:39:00 |
0:00:00 |
|
2 |
Krause, Lindsay |
BikeSource Multisport |
2:48:35 |
0:09:35 |
|
3 |
Talbert, Sara |
|
2:56:22 |
0:17:22 |
|
4 |
Gelvin, Allison |
|
2:58:27 |
0:19:27 |
|
5 |
VanDalen, Erin |
|
3:42:54 |
1:03:54 |
|
6 |
Reischel, Kre |
|
4:47:34 |
2:08:34 |
Citizen Women 30-39 |
|||||
|
1 |
Carestia, Karin |
Backcountry Brewpub & Pizzeria |
2:26:38 |
0:00:00 |
|
2 |
Shinn, Jennifer |
|
2:32:17 |
0:05:39 |
|
3 |
Brazdzinnas, Christina |
|
2:36:00 |
0:09:22 |
|
4 |
Szuch, Caroline |
|
2:49:17 |
0:22:39 |
|
5 |
Simon, Lyn |
|
2:52:25 |
0:25:47 |
|
6 |
Derby, Shannon |
Mountain’s Edge |
3:38:32 |
1:11:54 |
|
7 |
Marquis, Melinda |
|
3:49:38 |
1:23:00 |
|
8 |
Bornhorst, Elizabeth |
|
4:12:18 |
1:45:40 |
Citizen Women 40-49 |
|||||
|
1 |
Campbell, Patricia |
|
2:42:00 |
0:00:00 |
|
2 |
Derichsweiler, Dana |
|
2:45:12 |
0:03:12 |
|
3 |
Stokes, Sue |
|
2:46:50 |
0:04:50 |
|
4 |
Miller, Ellen |
Beaver Creek Resort |
2:48:35 |
0:06:35 |
|
5 |
Gorman, Jarmila |
|
2:50:04 |
0:08:04 |
|
6 |
Long, Bette |
|
2:52:15 |
0:10:15 |
|
7 |
Nesis, Beth |
|
3:07:17 |
0:25:17 |
|
8 |
Carpenter, Jean |
Outspokin |
3:49:58 |
1:07:58 |
|
9 |
Weaver, JoAnn |
|
4:01:15 |
1:19:15 |
|
10 |
Stone-Brossman, Cynthia |
|
4:09:31 |
1:27:31 |
|
11 |
Wilber, Carolyn Ann |
|
4:13:55 |
1:31:55 |
Citizen Women 50-59 |
|||||
|
1 |
Weill, Cheryl |
|
4:51:44 |
|