| Mt Evans Bob Cook Memorial Hill Climb - Citizens
July 21, 2007 |
|||||
|---|---|---|---|---|---|
| Category | Place | Name | Team | Time | At Time |
| Citizen Men 19-29 | |||||
| 1 | Kittelson, Andrew | 2:27:07 | |||
| 2 | Vanderloon, Travis | 2:56:21 | 0:29:14 | ||
| 3 | Stutzman, Shane | Ascent Cycling | 3:01:14 | 0:34:07 | |
| 4 | Hunwick, Matt | 3:03:29 | 0:36:22 | ||
| 5 | Payne, John | EPC / Body Mecca | 3:05:26 | 0:38:19 | |
| 6 | Bradley, Vincent | 3:10:11 | 0:43:04 | ||
| 7 | Benni, Steve | 3:10:22 | 0:43:15 | ||
| 8 | Oscarson, AJ | 3:27:30 | 1:00:23 | ||
| 9 | Baek, Sung | 3:32:34 | 1:05:27 | ||
| 10 | Wagner, Trevor | 3:34:53 | 1:07:46 | ||
| 11 | Moulton, Scott | 4:31:08 | 2:04:01 | ||
| Citizen Men 30-39 | |||||
| 1 | Jack, Aaron | 2:04:46 | |||
| 2 | Coppejans, David | 2:09:48 | 0:05:02 | ||
| 3 | Dobbin, Gregory | 2:16:40 | 0:11:54 | ||
| 4 | Allgier, Dwaine | Brute Force | 2:20:14 | 0:15:28 | |
| 5 | Rogers, Scott | 2:20:55 | 0:16:09 | ||
| 6 | Blakely, Matthew J | 2:24:25 | 0:19:39 | ||
| 7 | Salbenblatt, Matt | 2:27:12 | 0:22:26 | ||
| 8 | Trueblood, Mike | 2:28:51 | 0:24:05 | ||
| 9 | Higgins, Michael D | ARUP Laboratories | 2:31:24 | 0:26:38 | |
| 10 | Pitman, Kyle | 2:32:17 | 0:27:31 | ||
| 11 | Pon, Steven | 2:32:45 | 0:27:59 | ||
| 12 | Tsuji, Shinji | 2:35:52 | 0:31:06 | ||
| 13 | Talbert, Josef | 2:37:18 | 0:32:32 | ||
| 14 | Robbins, David | 2:42:24 | 0:37:38 | ||
| 15 | Hanson, Christopher | 2:42:32 | 0:37:46 | ||
| 16 | Norton, Jake | 2:42:39 | 0:37:53 | ||
| 17 | Turley, Troy | Warsaw Wheelmen | 2:42:39 | 0:37:53 | |
| 18 | Yanagawa, Takashi | 2:44:01 | 0:39:15 | ||
| 19 | Meadows, Scott | 2:44:19 | 0:39:33 | ||
| 20 | Ross, Michael | 2:44:53 | 0:40:07 | ||
| 21 | Bolen, Cory | 2:45:52 | 0:41:06 | ||
| 22 | McEwan, Everett | 2:48:31 | 0:43:45 | ||
| 23 | Hirons, Greg | 2:49:29 | 0:44:43 | ||
| 24 | Lisec, Jon | 2:50:25 | 0:45:39 | ||
| 25 | Hopkins, Chris E | 2:50:28 | 0:45:42 | ||
| 26 | Shuemake, Eric | 2:50:28 | 0:45:42 | ||
| 27 | Castro, Jason | 2:51:03 | 0:46:17 | ||
| 28 | Lo, Zion | 2:52:05 | 0:47:19 | ||
| 29 | Cole, Kevin | 2:53:10 | 0:48:24 | ||
| 30 | Funke, Fred | 2:54:36 | 0:49:50 | ||
| 31 | Gomez, Roberto | 2:56:48 | 0:52:02 | ||
| 32 | Ho, Vincent | 2:56:48 | 0:52:02 | ||
| 33 | Bodeux, Reynald | 2:57:36 | 0:52:50 | ||
| 34 | Collins, Nathaniel | 2:59:28 | 0:54:42 | ||
| 35 | Lobdell, Paul | 2:59:34 | 0:54:48 | ||
| 36 | Boyd, Mike | 3:01:28 | 0:56:42 | ||
| 37 | Kopidakis, Nikos | 3:05:04 | 1:00:18 | ||
| 38 | Kaneko, Fumihiko | Potomac Pedalers Touring Club | 3:06:07 | 1:01:21 | |
| 39 | Olsen, Ryan D | 3:06:40 | 1:01:54 | ||
| 40 | Fenton, Walker | 3:07:02 | 1:02:16 | ||
| 41 | Miller, AJ | 3:09:15 | 1:04:29 | ||
| 42 | Larson, Mark | 3:13:25 | 1:08:39 | ||
| 43 | Demaree, Doug | 3:14:55 | 1:10:09 | ||
| 44 | Holmes, Chris | 3:15:29 | 1:10:43 | ||
| 45 | Whelan, Charles J | 3:16:25 | 1:11:39 | ||
| 46 | Sterns, Randy | 3:18:38 | 1:13:52 | ||
| 47 | Loftus, Kevin | 3:21:39 | 1:16:53 | ||
| 48 | Yoes, Travis | Team Ping Identity | 3:22:56 | 1:18:10 | |
| 49 | Whitby, Vance M | 3:23:10 | 1:18:24 | ||
| 50 | Wolfgram, Mike | 3:24:13 | 1:19:27 | ||
| 51 | Harmon, Heath | 3:24:55 | 1:20:09 | ||
| 52 | Hunter, Stephen | 3:25:20 | 1:20:34 | ||
| 53 | Prescott, Joseph | 3:27:43 | 1:22:57 | ||
| 54 | Beckwith, Nathanial | 3:28:38 | 1:23:52 | ||
| 55 | Ohm, Scott | 3:32:30 | 1:27:44 | ||
| 56 | Osmun, Mark | 3:35:15 | 1:30:29 | ||
| 57 | Nowell, Shane | 3:35:35 | 1:30:49 | ||
| 58 | Christy, Rich | 3:37:09 | 1:32:23 | ||
| 59 | Paterson, Steve | 3:41:02 | 1:36:16 | ||
| 60 | Gundrum, Ted | 3:50:18 | 1:45:32 | ||
| 61 | Jensen, Larry | 3:55:02 | 1:50:16 | ||
| 62 | Puschak, Tom | 4:11:15 | 2:06:29 | ||
| 63 | Heck, Ken | 4:27:57 | 2:23:11 | ||
| Citizen Men 40-49 | |||||
| 1 | Bisque, Daniel | 2:17:09 | |||
| 2 | Marchand, Mike | MABC | 2:19:33 | 0:02:24 | |
| 3 | Fangman, Steve | 2:29:43 | 0:12:34 | ||
| 4 | Heidelberg, Jim B | 2:30:23 | 0:13:14 | ||
| 5 | Dunning, Daniel | 2:31:29 | 0:14:20 | ||
| 6 | Templeman, Mark | 2:31:34 | 0:14:25 | ||
| 7 | Shapcott, Matt | 2:31:38 | 0:14:29 | ||
| 8 | Mayfield, Ramon Dean | 2:31:40 | 0:14:31 | ||
| 9 | Gronert, Brian | 2:31:41 | 0:14:32 | ||
| 10 | Taagen, Tim | 2:32:06 | 0:14:57 | ||
| 11 | Dacey, Christopher | 2:33:56 | 0:16:47 | ||
| 12 | Hudson, Tom | 2:33:56 | 0:16:47 | ||
| 13 | Thurman, Skip | 2:35:45 | 0:18:36 | ||
| 14 | Inskeep, Douglas | 2:36:02 | 0:18:53 | ||
| 15 | Shaline, Deck | Durango Wheel Club | 2:36:02 | 0:18:53 | |
| 16 | Follett, Ken | 2:36:26 | 0:19:17 | ||
| 17 | Johnson, Mark | 2:36:39 | 0:19:30 | ||
| 18 | Briere, Philip | 2:37:20 | 0:20:11 | ||
| 19 | Rooney, George | Team Evergreen Racing | 2:38:35 | 0:21:26 | |
| 20 | Altshuler, Ken | 2:40:10 | 0:23:01 | ||
| 21 | Furey, Dave | 2:40:44 | 0:23:35 | ||
| 22 | Anderson, Richard | 2:40:53 | 0:23:44 | ||
| 23 | Anderson, Scott | 2:41:24 | 0:24:15 | ||
| 24 | Warner, Jeff | 2:41:59 | 0:24:50 | ||
| 25 | Krantz, Michael | 2:42:32 | 0:25:23 | ||
| 26 | Cholak, Kurt | 2:43:10 | 0:26:01 | ||
| 27 | McGann, Michael | 2:45:15 | 0:28:06 | ||
| 28 | Jansen, Andy | 2:45:26 | 0:28:17 | ||
| 29 | Bisque, Steve | 2:46:27 | 0:29:18 | ||
| 30 | Emerson, Ben | 2:46:56 | 0:29:47 | ||
| 31 | Lantz, Jeff | Team Trice | 2:47:07 | 0:29:58 | |
| 32 | McCulloch, Michael | 2:47:30 | 0:30:21 | ||
| 33 | Yount O.D., Kent G | Bicycle Pedal’r | 2:49:28 | 0:32:19 | |
| 34 | McDonald, Rick | 2:49:34 | 0:32:25 | ||
| 35 | Marti, Remo | 2:51:49 | 0:34:40 | ||
| 36 | Clifford, Sean | 2:52:04 | 0:34:55 | ||
| 37 | Scatena, Jim | Team Flatch | 2:52:32 | 0:35:23 | |
| 38 | Brott, Ken | 2:52:59 | 0:35:50 | ||
| 39 | Estep, Donald | 2:52:59 | 0:35:50 | ||
| 40 | Evans, Tom | 2:53:15 | 0:36:06 | ||
| 41 | Fletcher, Gordon | 2:53:32 | 0:36:23 | ||
| 42 | Schroder, Eric | 2:53:36 | 0:36:27 | ||
| 43 | Hamilton, Barry A | 2:54:28 | 0:37:19 | ||
| 44 | Vidro, Gregory Scott | 2:54:28 | 0:37:19 | ||
| 45 | Bittle, Doug | 2:55:08 | 0:37:59 | ||
| 46 | Leinbach, Kent | 2:57:49 | 0:40:40 | ||
| 47 | Balding, Tony | 2:57:55 | 0:40:46 | ||
| 48 | Davis, Paul | 2:59:10 | 0:42:01 | ||
| 49 | Kriz, Phillip | 3:01:10 | 0:44:01 | ||
| 50 | Flattery, James | 3:01:45 | 0:44:36 | ||
| 51 | Brinson, Brian | 3:02:32 | 0:45:23 | ||
| 52 | Norvell, Michael | 3:03:39 | 0:46:30 | ||
| 53 | Berg, Thane | 3:04:27 | 0:47:18 | ||
| 54 | Sprangers, Daniel | 3:04:36 | 0:47:27 | ||
| 55 | Tripputi, Mark | 3:04:57 | 0:47:48 | ||
| 56 | Beck, Brad | 3:05:08 | 0:47:59 | ||
| 57 | Steffan, Lee | 3:05:16 | 0:48:07 | ||
| 58 | Sattel, Daniel | 3:07:12 | 0:50:03 | ||
| 59 | Tracy, Scott | 3:07:20 | 0:50:11 | ||
| 60 | Shane, Kevin | 3:08:19 | 0:51:10 | ||
| 61 | Hoad, Darren | 3:09:11 | 0:52:02 | ||
| 62 | McFadden, Dan | 3:09:35 | 0:52:26 | ||
| 63 | Gehlert, Dave | 3:10:09 | 0:53:00 | ||
| 64 | Venor, Kevin | 3:14:00 | 0:56:51 | ||
| 65 | Henderson, James | 3:14:46 | 0:57:37 | ||
| 66 | Matthews, Craig | 3:15:53 | 0:58:44 | ||
| 67 | Toomey, Tom | 3:15:53 | 0:58:44 | ||
| 68 | Eisele, Jon | Velo-One | 3:16:09 | 0:59:00 | |
| 69 | Young, David L | 3:18:45 | 1:01:36 | ||
| 70 | Timm, John | 3:18:57 | 1:01:48 | ||
| 71 | Schaefer, Bob | 3:22:45 | 1:05:36 | ||
| 72 | Smoak, Greg | 3:23:27 | 1:06:18 | ||
| 73 | Brott, Dale | 3:30:26 | 1:13:17 | ||
| 74 | Green, Gary | 3:32:11 | 1:15:02 | ||
| 75 | van Driel, Marty | 3:32:40 | 1:15:31 | ||
| 76 | Burnett, Stacy | 3:34:42 | 1:17:33 | ||
| 77 | Brantingham, Eric | 3:40:27 | 1:23:18 | ||
| 78 | Hopper, Jeffrey | 3:47:32 | 1:30:23 | ||
| 79 | Danaher, Len | 3:48:53 | 1:31:44 | ||
| 80 | Apitz, Marcus | 6 UP - 60 DOWN | 3:49:48 | 1:32:39 | |
| 81 | Karoly, David | 3:51:26 | 1:34:17 | ||
| 82 | Gritti, Cesare | 3:57:26 | 1:40:17 | ||
| 83 | Becker, Scott | 6 UP - 60 DOWN | 4:05:37 | 1:48:28 | |
| 84 | Nuñez, Benjamin | 4:17:22 | 2:00:13 | ||
| 85 | Kyrillos, JC | 4:41:23 | 2:24:14 | ||
| Citizen Men 50-59 | |||||
| 1 | Cushing, Ron | 2:10:13 | |||
| 2 | Schelonka, Lee | 2:22:00 | 0:11:47 | ||
| 3 | Wallace, Tom | 2:27:56 | 0:17:43 | ||
| 4 | Guiliani, Steve | Team Telecycle | 2:28:50 | 0:18:37 | |
| 5 | Masterson, Mike | Bicycle Pedal’r | 2:29:36 | 0:19:23 | |
| 6 | Weddell, Douglas A | 2:32:47 | 0:22:34 | ||
| 7 | Kilgore, Kevin | 2:34:03 | 0:23:50 | ||
| 8 | Langion, Steven | 2:34:10 | 0:23:57 | ||
| 9 | Kittelson, John M | 2:34:21 | 0:24:08 | ||
| 10 | Hand, Jim | Mid America Bicycle | 2:34:49 | 0:24:36 | |
| 11 | Mull, Rick | Durango Wheel Club | 2:35:51 | 0:25:38 | |
| 12 | Thomas, Jeffrrey L | 2:36:48 | 0:26:35 | ||
| 13 | Stutzman, Jim | 2:38:19 | 0:28:06 | ||
| 14 | Krakauer, Jon | 2:39:20 | 0:29:07 | ||
| 15 | Driscoll, Dennis | Team Evergreen Racing | 2:41:18 | 0:31:05 | |
| 16 | Runnels, Bruce R | 2:43:21 | 0:33:08 | ||
| 17 | Myers, Bill | Team Chaos | 2:43:42 | 0:33:29 | |
| 18 | Tolbert, James | 2:48:36 | 0:38:23 | ||
| 19 | Smith, Wade | 2:49:53 | 0:39:40 | ||
| 20 | Pixler, Hugh S | 2:51:30 | 0:41:17 | ||
| 21 | Hurley, Keith | 2:52:54 | 0:42:41 | ||
| 22 | Munson, Rolf | 2:53:52 | 0:43:39 | ||
| 23 | Naudin, Al | 2:54:31 | 0:44:18 | ||
| 24 | Beckerman, Jeff | 2:55:15 | 0:45:02 | ||
| 25 | Smith, Richard J | Crested Butte Builders | 2:55:15 | 0:45:02 | |
| 26 | Garrambone, Leonard | AZ Bikes | 2:56:33 | 0:46:20 | |
| 27 | Herbers, Greg | 2:56:50 | 0:46:37 | ||
| 28 | Smith, Dwight | 2:57:17 | 0:47:04 | ||
| 29 | Chumbley, George | 2:57:17 | 0:47:04 | ||
| 30 | Wagner, David | 2:57:29 | 0:47:16 | ||
| 31 | Burger, David L | 2:59:49 | 0:49:36 | ||
| 32 | Warner, John | 3:02:38 | 0:52:25 | ||
| 33 | McKay, Gary | Team Evergreen Racing | 3:12:32 | 1:02:19 | |
| 34 | Kelley, Peter | 3:16:10 | 1:05:57 | ||
| 35 | Davidson, Keith S | 3:16:24 | 1:06:11 | ||
| 36 | Scroggs, Kent | HRCC | 3:16:35 | 1:06:22 | |
| 37 | Winsett, Bob | 3:20:19 | 1:10:06 | ||
| 38 | Irving, Jack | Velo-One | 3:22:31 | 1:12:18 | |
| 39 | Charlton, Bob | 3:24:23 | 1:14:10 | ||
| 40 | Cambell, Ken | Team Evergreen Racing | 3:27:39 | 1:17:26 | |
| 41 | Fender, William E | 3:27:49 | 1:17:36 | ||
| 42 | Coombs, David K | 3:29:17 | 1:19:04 | ||
| 43 | Adams, Brent | 3:29:46 | 1:19:33 | ||
| 44 | Mandello, Jerry | 3:34:06 | 1:23:53 | ||
| 45 | Haraway, Chuck | OCB Team | 3:34:53 | 1:24:40 | |
| 46 | Stelley, Chuck | Le Scomparse | 3:35:21 | 1:25:08 | |
| 47 | Oakland, Dan | 3:36:13 | 1:26:00 | ||
| 48 | Nagelkerke, Steve | 3:53:06 | 1:42:53 | ||
| 49 | Wuttke, Allen | 3:53:29 | 1:43:16 | ||
| 50 | Bradley, Brian | 3:55:23 | 1:45:10 | ||
| 51 | Baker, Stockton | 3:58:57 | 1:48:44 | ||
| 52 | Buckley, Charles | 4:11:23 | 2:01:10 | ||
| 53 | Teper, Ivan | 4:29:18 | 2:19:05 | ||
| 54 | Abbott, William | 4:55:14 | 2:45:01 | ||
| Citizen Men 60-69 | |||||
| 1 | Kaiser, Dennis | A Racer’s Edge | 2:43:45 | ||
| 2 | Sirianne, Raymond A | Team Evergreen Racing | 2:46:53 | 0:03:08 | |
| 3 | McCubbin, Fred E | 2:56:41 | 0:12:56 | ||
| 4 | Faucett, Robert | Summit Biking | 2:59:40 | 0:15:55 | |
| 5 | Horn, Michael | Rock Rock Riders | 3:05:02 | 0:21:17 | |
| 6 | Hammer, Michael | 3:14:39 | 0:30:54 | ||
| 7 | White, Marv | 3:27:30 | 0:43:45 | ||
| 8 | Teed, Terry | 3:42:37 | 0:58:52 | ||
| 9 | Alder, John | 3:42:48 | 0:59:03 | ||
| 10 | DeMoss, Len | Blue Sky Velo | 3:44:52 | 1:01:07 | |
| 11 | Pitman, Lockett | 3:52:07 | 1:08:22 | ||
| 12 | Gregoire, Jim | 4:04:07 | 1:20:22 | ||
| 13 | Schadow, Bruce | 4:14:27 | 1:30:42 | ||
| Citizen Men 70+ | |||||
| 1 | Carter, Tim | Thin Air Cycling | 3:17:52 | ||
| 2 | Stolka, Milan | 4:11:23 | 0:53:31 | ||
| 3 | Gritti, Angelo | 4:13:55 | 0:56:03 | ||
| 4 | Ruebush, Kenneth | 4:28:53 | 1:11:01 | ||
| Citizen Women 19-29 | |||||
| 1 | Wilcynski, Karen | 3:03:24 | |||
| 2 | Moberly, Kelly | 3:13:18 | 0:09:54 | ||
| 3 | Sharp, Holly | 3:16:39 | 0:13:15 | ||
| 4 | Crouse, Malia | 3:18:10 | 0:14:46 | ||
| 5 | Waymire, Terri | 3:34:09 | 0:30:45 | ||
| 6 | Christy, Dana | 3:37:04 | 0:33:40 | ||
| Citizen Women 30-39 | |||||
| 1 | Carestia, Karin | 2:34:20 | |||
| 2 | Martin, Christie | 2:36:48 | 0:02:28 | ||
| 3 | Brazdziunas, Christina | 2:46:44 | 0:12:24 | ||
| 4 | Kjeldsberg, Tanya | ARUP Laboratories | 2:52:59 | 0:18:39 | |
| 5 | Warner, Heidi L | 3:05:29 | 0:31:09 | ||
| 6 | Snider, Christine | 3:07:54 | 0:33:34 | ||
| 7 | Merritt, Lori | 3:08:59 | 0:34:39 | ||
| 8 | McCowan, Christy | 3:09:49 | 0:35:29 | ||
| 9 | Griffin, Dina L | 3:14:29 | 0:40:09 | ||
| 10 | Griffith, Tanya | 3:20:51 | 0:46:31 | ||
| 11 | Bailey, Jaime | 3:22:05 | 0:47:45 | ||
| 12 | Diefenbach, Dana | Tri State Velo | 3:22:45 | 0:48:25 | |
| 13 | Tocce, Kristina | 3:31:21 | 0:57:01 | ||
| 14 | Nowell, Tania | 3:35:35 | 1:01:15 | ||
| 15 | Spranger, Erin | 3:35:51 | 1:01:31 | ||
| 16 | Kondo, Kimi | 3:59:46 | 1:25:26 | ||
| 17 | Davrazou, Fanni | 4:03:23 | 1:29:03 | ||
| 18 | Royce, Roxanne | 4:14:11 | 1:39:51 | ||
| 19 | Carvajal, Gloria | 4:51:13 | 2:16:53 | ||
| Citizen Women 40-49 | |||||
| 1 | Holmstad, Linda | 2:28:47 | |||
| 2 | Gorman, Jarmila | Bicycle Outfitters | 2:37:58 | 0:09:11 | |
| 3 | Nelson, Debra | 2:41:48 | 0:13:01 | ||
| 4 |
Morrow, Joanne | 2:55:08 | 0:26:21 | ||
| 5 | Birke, Dana | 2:56:26 | 0:27:39 | ||
| 6 | Johnson, Laura M | 3:02:04 | 0:33:17 | ||
| 7 | McLean, Cindy | 3:03:13 | 0:34:26 | ||
| 8 | Shaline, Diane | 3:12:46 | 0:43:59 | ||
| 9 | Chase, Shauna | 3:12:47 | 0:44:00 | ||
| 10 | Carpenter, Jean | OutSpokin | 3:13:36 | 0:44:49 | |
| 11 | Grasso-Mull, Kelly | Durango Wheel Club | 3:25:41 | 0:56:54 | |
| 12 | Ober, Kimberly | 3:30:50 | 1:02:03 | ||
| 13 | Weaver, Jo Ann | 3:44:13 | 1:15:26 | ||
| 14 | Feuerbach, Theresa | 4:09:36 | 1:40:49 | ||
| 15 | Teik-Schadow, Patricia | 4:14:27 | 1:45:40 | ||
| Citizen Women 50-59 | |||||
| 1 | Jewsbury, Wendy | 2:53:32 | |||
| 2 | Alexander, Ruth | 2:54:41 | 0:01:09 | ||
| 3 | Oakland, Michelle | 2:58:36 | 0:05:04 | ||
| 4 | Wilson, Tina | Thin Air Cycling | 3:01:02 | 0:07:30 | |
| 5 | Davids, Joan | Summit Biking | 3:10:21 | 0:16:49 | |
| 6 | Dekoster, Lisa | 3:18:15 | 0:24:43 | ||
| 7 | Van Winegarden, Debra | Durango Wheel Club | 3:19:11 | 0:25:39 | |
| 8 | Torrence, Claudia J | 3:36:25 | 0:42:53 | ||